1. Class I – V:
Existing exam system of grading shall be followed. However, questions worth 10% marks in the final exam shall be pertaining to the syllabus covered in previous terms.
The following exam policy will be adopted in APS, Devlali for class I – V :
Type of Test | To be completed by | Syllabus Covered | Remarks |
Evaluation-I | July | 30% | MM- 50 |
Evaluation-II | September | 60% | MM- 50 |
Evaluation-III | March | 100% | MM- 50 |
2. Class VI – VIII:
At APS, Devlali the procedure spelt out is clear. The 10% /20% /30% portion is endorsed, implies that the final exam question paper in VI class shall have 10% worth of questions pertaining to the syllabus covered in first term. Similarly, in class VII, the question paper in final exam shall have 20% worth of questions pertaining to the syllabus of the first term. In class VIII, the final examination question paper shall have 30% worth of questions pertaining to the syllabus of the first term. In all the three cases, the remaining portion of the question paper shall pertain to the syllabus covered in the second term.
- The second periodic test or UT-2 shall cover the syllabus covered in the first period after Half Yearly exam only. This shall not cover the syllabus covered before the Half Yearly Examination.
- School teachers/subject coordinators are requested to identify the important the important portion of the first term syllabus (chapter/section) which would be covered in the final exam. These may be informed up to class VIII only.
- Weightage in Each Term:
-
- Unit Test : 50 marks to be reduced to 10 marks
- Note Book : 25 marks to be reduced to 5 marks
- Subject Enrichment: 25 marks to be reduced to 5 marks
- Half Yearly/Final: 80 marks
The following exam policy will be adopted in APS, Devlali for classes VI to VIII:
Type of Test | To be completed by | Syllabus Covered | Remarks |
First Periodic Test | July | 30% | MM-40 |
Half Yearly | September | 50% | MM-80 |
Second Periodic Test | December | 30% | MM-40 |
Finals | March | VI – 90% (Term II) 10% (Term –I) VII – 80% (Term II) 20% (Term –I) VIII– 70% (Term II) 30% (Term –I) |
MM-80 |
3. Class IX
The following exam policy will be adopted in APS, Devlali for class XI:
Type of Test | To be completed by | Syllabus Covered | Remarks |
UT-I | July | 30% | MM- 40 |
Half-Yearly | September | 50% | MM- 70+30/80+20/100 * |
UT-II | January | 80% | MM- 40 |
Annual Examination | February | 100% | MM- 70+30/80+20/100 * |
* Theory + Practical – Marking scheme given by CBSE depending on the subject.
Entire course of class IX & X is as indicated by CBSE. The marks to be endorsed in the final report card of class IX shall be adduced from the scores obtained in best two of the three exams i.e. UT-I, Half Yearly and UT -2 . These will then be reduced to the score out of 10 and enclosed in the Report Card. Similar action shall be carried out for note book and subject enrichment marks.
4. Class X
The following exam policy will be adopted in APS, Devlali for class X:
Type of Test | To be completed by | Syllabus Covered | Remarks |
UT-I | July | 30% | MM- 50 |
Half-Yearly | October | 50% | MM- 80 + MM- 20 (Internal Assessment) |
I – Preboard | November | 100% | MM- 80 + MM- 20 (Internal Assessment) |
II– Preboard | December | 100% | MM- 80 + MM- 20 (Internal Assessment) |
III – Preboard | January | 100% | MM- 80 + MM- 20 (Internal Assessment) |
FINAL CBSE (X) BOARD EXAM | MARCH | 100% | MM- 80 + MM- 20 (Internal Assessment) |
5. Class XI
The following exam policy will be adopted in APS, Devlali for class XI:
Type of Test | To be completed by | Syllabus Covered | Remarks |
UT-I | July | 30% | MM- 40 |
Half-Yearly | September | 50% | MM- 70+30/80+20/100 * |
UT-II | January | 80% | MM- 40 |
Annual Examination | February | 100% | MM- 70+30/80+20/100 * |
* Theory + Practical – Marking scheme given by CBSE depending on the subject.
6. Class XII
The following exam policy will be adopted in APS, Devlali for class XII:
Type of Test | To be completed by | Syllabus Covered | Remarks |
UT-I | July | 30% | MM- 40 |
Half-Yearly | October | 50% | MM- 70+30/80+20/100 * |
I – Preboard | November | 100% | MM- 70+30/80+20/100 * |
II– Preboard | December | 100% | MM- 70+30/80+20/100 * |
III – Preboard | January | 100% | MM- 70+30/80+20/100 * |
FINAL CBSE (XII) BOARD EXAM | MARCH | 100% | MM- 70+30/80+20/100 * |
* Theory + Practical – Marking scheme given by CBSE depending on the subject.