Details of Fee | Officers | JCOs | ORs | Civilians |
One Time Charges | ||||
Admission Charges | 1430 | 720 | 500 | 6050 |
Registration Charges | 390 | 390 | 390 | 390 |
Security Deposit (Refundable with TC) |
6000 | 4000 | 3000 | 9000 |
Total One Time Charges | 7820 | 5110 | 3890 | 15440 |
Annual Charges | ||||
Library | 440 | 370 | 300 | 590 |
Build Maint Fund | 420 | 360 | 280 | 770 |
Exam & Stationary | 350 | 350 | 350 | 350 |
Games & Sports | 420 | 370 | 300 | 710 |
Play Way & Sci Eqpt (Class I to V only) |
300 | 210 | 160 | 510 |
School Journal | 240 | 240 | 240 | 240 |
Insurance Fees | 120 | 120 | 120 | 120 |
School Diary | 50 | 50 | 50 | 50 |
Total Annual Charges (I to V) | 2340 | 2070 | 1800 | 3340 |
Total Annual Charges (VII to XII) | 2040 | 1860 | 1640 | 2830 |
Details of Fee | Officers | JCOs | ORs | Civilians |
Tuition Fees | ||||
Class I to V | 1540 | 1320 | 1090 | 1910 |
Class VI to X | 1760 | 1540 | 1320 | 2103 |
Class XII to XII | 1920 | 1760 | 1540 | 2350 |
Electronics & Cal Fees | 130 | 130 | 130 | 190 |
Extra Curricular Activity | 130 | 130 | 130 | 190 |
Lab Fees | ||||
For Class IX & XII | 50 | 50 | 50 | 75 |
For Class Xi & XII (Science Stream only) |
75 | 75 | 75 | 125 |
IP Fees for Classes XI & XII (In addition to Computer fee who opt for IP subject) |
75 | 75 | 75 | 125 |
TAL Fees | 50 | 50 | 50 | 50 |